
P4011用于单轴紧凑型定位控制
-
该控制器是为机械工程中的简单定位应用而设计的,旨在实现最高效率。
- 液晶显示器
- 手动操作
- 单记录操作
- 继电器输出
- 可选数字开关输出
MECHANICAL DATA
Housing | panel housing |
Front plate dimensions (W x H) | 144 x 144 mm |
Housing dimensions (W x H) |
136 x 136 mm |
Keyboard | foil short stroke keys |
Installation depth | 40 mm (without connectors) 75 mm (with connectors) |
ELECTRICAL DATA
Display | LCD dot matrix 120 x 80 pixels with white background lighting |
Hardware | 32 bit microcontroller with 1 MByte flash and 56 KByte RAM |
Program memory | up to 100 steps more on request |
System accuracy | ± 1 increment |
Power supply voltage | 24 VDC +10/-20 % |
Input signals (measuring system) | HTL TTL analog (order designation) |
Signal channels | A B Z resp. A A' B B' Z Z' or analog 0 ... 3.3 V (order designation) |
External inputs | max. 5 digital PNP inputs assignment and logic are freely programmable |
Analog inputs | 1 analog input (10 bit) at 10 VDC measuring system supply |
Output signals | max. 5 relais or 8 digital PNP outputs or stepper motor signals assignment and logic (active high/low) are freely programmable |
Analog outputs | max. 2 analog outputs or ± 10 V unregulated optional ± 10 V PID) |
ENVIRONMENTAL CONDITIONS
Operating temperature | 0 ... +45 °C |
Protection class (front) | IP43 |